I was able to clear my schedule and SO I am going to play the Parx Big $300 this is a GREAT Value for backers!!!!.
So Far this year in 2019 I am at an 80% Cash rate so I am RUNNING GOOD!
This event is always over $100k for first. I am firing 1 shell and possibly 1 reentry
Making it a point to offer sick deals!! I am only offering up 40% of this events.
http://pokerdb.thehendonmob.com/player.php?a=r&n=32966
Events: 2, Did not Play 0, Played: 2, Remaining: 0
Package Winnings and Refunds | ||
---|---|---|
Total | To Backers | |
Winnings | $0.00 | $0.00 |
Refunds | $0.00 |
Start | Event | Buy In | |||
---|---|---|---|---|---|
Date | Name | USD | |||
2019 Parx Big Stax XXVIII | |||||
Feb 09, 2019 | Day 1D: $340 NLHE Big Stax 300 | $340.00 | |||
Played, Did Not Win any Cash,Ended 9 days ago | |||||
Feb 09, 2019 | (Rebuy) Day 1D: $340 NLHE Big Stax 300 | $340.00 | |||
Played, Did Not Win any Cash,Ended 9 days ago |
Backer Name | Percent | Date | Reward | Status |
---|---|---|---|---|
Don | 50% | Jan 29, 2019 | None | Player |
MattS | 3% | Jan 29, 2019 | None | Paid |
Martin Borras | 10% | Jan 29, 2019 | None | Paid |
indigorose | 3% | Jan 29, 2019 | None | Paid |
Kunfulou | 5% | Jan 29, 2019 | None | Paid |
SteelerLand58 | 5% | Jan 29, 2019 | None | Paid |
Batty Son | 5% | Jan 30, 2019 | None | Paid |
Anonymous | 5% | Jan 31, 2019 | None | Paid |
ShirleyHebert | ~4.41% | Jan 31, 2019 | None | Paid |
jackleggbob | ~9.59% | Feb 01, 2019 | None | Paid |
Sign up for a FREE account on Youstake.com
PICK YOUR FAVORITE PLAYERS TO SUPPORT
YOU SHARE IN THE EXCITEMENT WHEN YOUR PLAYERS COMPETE
SPORTS CROWDFUNDING
SECURE & SAFE TRANSACTIONS
REAL-TIME INTERACTION